Coffee Tasting from 18.10.2025
| Brazil Capim Branco | Brazil Microlot 34 | Ethiopia Anaerobic G1 | Uganda Kigezi Special | ||
|---|---|---|---|---|---|
| Roast level | Medium | Light | Light | Medium | |
| Type | Arabica | Arabica | Arabica | Arabica | |
| Variety | Yellow Catuai | Red Catuai | Heirloom | ? | |
| Processing | Natural | Aerobic | Anaerobic | ? | |
| Description | Rund,cremig,nuss | Yellow fruits,honey,lemon | Clementine,cascara,jasmin | Sweet,citrus,lively | |
| Aroma (grounds) | darker,"coffee",stew-y? | fruity,candy,also stew? | sweeter fruit,candy,also stew... | mulled juice,darker,some sort of chocolate candy | |
| citrus? | apple? | ||||
| Aroma (coffee) | bitter,earthy | mild sweet, little umami | sweet,sour,spicy? | dark,mildly sour | |
| tangy! | |||||
| taste | classic coffee | stew | sweet, | sweet, | |
| some acid, | a bit of bitter | ||||
| chocolate?, | moderate acid | little bitter | |||
| nutty! | very little sweet | a little muffelig, | |||
| little bitter | sour candy | might be too old | |||
| no acidity | some umami | ||||
| little sweet | a little umami | ||||
| little bitter | |||||
| caramel | |||||
| relatively mild? | |||||
| . | |||||
| no umami | |||||
| sweet | <- |
<- 4/5 | |||
| 3.5/5 -> | 1.5/5 -> | 3/5 -> | 3/5 | ||
| 4.5/5 <-> | <-> 1.5 | 4.5/5 <-> | <-> 4/5 | ||
| 4.6 <-> | <-> 4.2 | ||||
| sour | 0 -> | 4/5 -> | 4.5 -> | 2-3/5 | |
| 0 | <- 4.6 | <- 4.6 | <- 0 | ||
| 0 <-> | <-> 1 | ||||
| bitter | 3 -> | 1.5-2 -> | 1.5 -> | 3 | |
| 2 | 0.5 <-> | <-> 0.8 | |||
| <-> |
|||||
| umami | 1.0 -> | 1.3 -> | 1.8 -> | 1.0 | |
| <- 1.5 | <- 2 | <- 1.0 | |||
| sour | 1 -> | 2 -> | 2 | ||
| 1.0 | <- 1.2 | <- 2.2 | <- | 2 | |
| <-> | |||||
| 1.4 | 3 <-> | <-> | |||
| 2.2 | |||||