Coffee Tasting from 18.10.2025
| Brazil Capim Branco | Brazil Microlot 34 | Ethiopia Anaerobic G1 | Uganda Kigezi Special | |
|---|---|---|---|---|
| Roast level | Medium | Light | Light | Medium |
| Type | Arabica | Arabica | Arabica | Arabica |
| Variety | Yellow Catuai | Red Catuai | Heirloom | ? |
| Processing | Natural | Aerobic | Anaerobic | ? |
| Description | Rund,cremig,nuss | Yellow fruits,honey,lemon | Clementine,cascara,jasmin | Sweet,citrus,lively |
| Aroma (grounds) | darker,"coffee",stew-y? | fruity,candy,also stew? | sweeter fruit,candy,also stew... | mulled juice,darker,some sort of chocolate candy |
| citrus? | apple? | |||
| Aroma (coffee) | bitter,earthy | mild sweet, little umami | sweet,sour,spicy? | dark,mildly sour |
| tangy! | ||||
| taste | classic coffee | stew | sweet, | sweet, |
| some acid, | a bit of bitter | |||
| chocolate?, | moderate acid | little bitter | ||
| nutty! | very little sweet | a little muffelig, | ||
| little bitter | sour candy | might be too old | ||
| no acidity | some umami | |||
| little sweet | a little umami | |||
| little bitter | ||||
| caramel | ||||
| relatively mild? | ||||
| . | ||||
| no umami | ||||
| sweet | 1 | todo from here on | ||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| sour | 1 | |||
| 2 | ||||
| 3 | ||||
| bitter | 1 | |||
| 2 | ||||
| 3 | ||||
| umami | 1 | |||
| 2 | ||||
| sour | 1 | |||
| 2 | ||||
| 3 |